Rajkot, Gujarat
GST No. 24AGYPH3619J1Z0
Approx. Rs 100 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 200 Piece |
| Position | Rear |
| Size | 160 mm |
| Origin | OEM |
| Material | Cast Iron |
| Number Of Bolt Hole | 4 |
| Weight | 2.3kg |
| Color | Black |
Approx. Rs 100 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 200 Piece |
| Position | Front |
| Size | 180 mm |
| E Rickshaw Brand | Mahindra |
| Origin | OEM |
| Model Year | 2025 |
| Number Of Bolt Hole | 4 |
| Material | Stainless Steel |
Approx. Rs 100 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 200 Piece |
| Position | Front |
| Size | 180 mm |
| Color | Black |
| Origin | OEM |
| Material | Cast Iron |
| Number of bolt count | 4 |
| Manufacturer | Rajkot Engineering Co |
Approx. Rs 100 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 200 Piece |
| Position | Rear |
| Size | 160 mm |
| Origin | OEM |
| Material | Cast Iron |
| Model Year | 2025 |
| Weight | 2.1 Kg |
Approx. Rs 100 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 10 Piece |
| Position | Rear |
| Size | 130 mm |
| E Rickshaw Brand | Piaggio |
| Origin | OEM |
| Model Year | 2025 |
| Material | Mild Steel |
Approx. Rs 100 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 200 Piece |
| Position | Rear |
| Size | 160 mm |
| Material | Stainless Steel |
| Weight | 1.8kg |
| Number Of Bolt Hole | 4 |
| Color | Black |
| Manufacturer | Rajkot Engineering Co |
Approx. Rs 100 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 200 Piece |
| Position | Rear |
| Size | 160 mm |
| Origin | OEM |
| Material | Cast Iron |
| Number Of Bolt Hole | 4 |
| Color | Black |
| Manufacturer | Rajkot Engineering Co |
Approx. Rs 100 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 200 Piece |
| Position | Rear |
| Size | 160 mm |
| E Rickshaw Brand | Mayuri |
| Material | Stainless Steel |
| Manufacturer | Rajkot Engineering Co. |
| No. of Bolts count | 4 |
| Weight | 2.1kg |
Approx. Rs 100 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 10 Piece |
| Position | Rear |
| Size | 160 mm |
| E Rickshaw Brand | Piaggio |
| Material | Cast Iron |
| Origin | OEM |
Approx. Rs 100 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 200 Piece |
| Size | 160 mm |
| E Rickshaw Brand | Mayuri |
| Material | Stainless Steel |
| Number Of Bolt Hole | 4 |
| Weight | 1.8kg |
| Color | Black |
| Position | Front |
Explore More Products
© Rajkot Engineering Co.. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited